All-Time Points Leaders
| Rank | Player | Points |
| 1. | J.J. Redick | 2769 |
| 2. | Johnny Dawkins | 2556 |
| 3. | Christian Laettner | 2460 |
| 4. | Kyle Singler | 2392 |
| 5. | Mike Gminski | 2323 |
| 6. | Danny Ferry | 2155 |
| 7. | Mark Alaire | 2136 |
| 8. | Gene Banks | 2079 |
| tied | Jason Williams | 2079 |
| 10. | Jon Scheyer | 2077 |
All-Time Rebounds Leaders
| Rank | Player | Rebounds |
| 1. | Shelden Williams | 1262 |
| 2. | Mike Gminski | 1242 |
| 3. | Christian Laettner | 1149 |
| 4. | Randy Denton | 1067 |
| 5. | Mike Lewis | 1051 |
| 6. | Kyle Singler | 1015 |
| 7. | Danny Ferry | 1003 |
| 8. | Gene Banks | 985 |
| 9. | Ronnie Mayer | 954 |
| 10. | Bernie Janicki | 923 |
All-Time Assists Leaders
| Rank | Player | Rebounds |
| 1. | Bobby Hurley | 1076 |
| 2. | Chris Duhon | 819 |
| 3. | Tommy Amaker | 708 |
| 4. | Jason Williams | 644 |
| 5. | Quin Snyder | 575 |
| 6. | Johnny Dawkins | 555 |
| 7. | Danny Ferry | 506 |
| 8. | Steve Wojciechowski | 505 |
| 9. | Grant Hill | 461 |
| 10. | Jon Scheyer | 440 |
All-Time Blocks Leaders
| Rank | Player | Rebounds |
| 1. | Shelden Williams | 422 |
| 2. | Mike Gminski | 345 |
| 3. | Cherokee Parks | 231 |
| 4. | Shane Battier | 166 |
| 5. | Chrisitan Laettner | 148 |
| 6. | Grant Hill | 133 |
| 7. | Chris Carrawell | 114 |
| 8. | Elton Brand | 113 |
| 9. | Kyle Singler | 107 |
| 10. | Antonio Lang | 106 |
All-Time Steals Leaders
| Rank | Player | Rebounds |
| 1. | Chris Duhon | 300 |
| 2. | Shane Battier | 266 |
| 3. | Tommy Amaker | 259 |
| 4. | Christian Laettner | 243 |
| 5. | Jason Williams | 235 |
| 6. | Grant Hill | 218 |
| 7. | Jon Scheyer | 208 |
| 8. | Steve Wojciechowski | 203 |
| 9. | Bobby Hurley | 202 |
| 10. | Sean Dockery | 194 |
| Tied | Thomas Hill | 194 |

