Recruits Offered
Class of 2015
Name | Pos | Ht | Wt | Hometown | Rating | Magic 8-Ball | Committed |
|---|---|---|---|---|---|---|---|
| Ben Simmons | PF | 6-8 | 200 | Melbourne, Australia | 5 | Absolutely! | |
| Malik Newman | SG | 6-4 | 185 | Jackson, MS | 5 | Absolutely! |
Class of 2014
Name | Pos | Ht | Wt | Hometown | Rating | Magic 8-Ball | Committed |
|---|---|---|---|---|---|---|---|
| Jahlil Okafor | C | 6-9 | 270 | Chicago, IL | 5 | My Sources Say No | |
| Tyus Jones | PG | 6-1 | 171 | Apple Valley, MN | 5 | Definitely | |
| Justise Winslow | SF | 6-5 | 208 | Houston, TX | 5 | Yes | |
| Theo Pinson | SF | 6-5 | 170 | High Point, NC | 5 | Maybe | UNC |
| Trey Lyles | PF | 6-9 | 210 | Indianapolis, IN | 5 | No Way! | |
| Kevon Looney | PF | 6-8 | 210 | Milwaukee, WI | 5 | Yes | |
| Devin Booker | SG | 6-4 | 180 | Mass Point, MS | 4.7 | Outlook Not So Good | |
| Grayson Allen | SG | 6-4 | 185 | Jacksonville, FL | 4 | Definitely | Duke |
| Karl Towns Jr. | PF | 6-10 | 230 | Metuchen, NJ | 5 | My Sources Say No | Kentucky |
| Stanley Johnson | SF | 6-6 | 220 | Santa Ana, CA | 5 | No Way! | |
| Goodluck Okonoboh | C | 6-9 | 220 | Boston, MA | 4.3 | Absolutely! |
Class of 2013
NamePosHtWtHometownRatingCommitted
Matt Jones SG 6-4 180 DeSoto, TX 4.67 Duke
Jabari Parker SF 6-8 220 Chicago, IL 5 Duke
Austin Nichols PF 6-9 200 Eads, TN 4 Memphis
Marcus Lee PF 6-9 200 Antioch, CA 3.67 Kentucky
Allerik Freeman G 6-4 205 Charlotte, NC 4.67 UCLA
Julius Randle PF 6-8 235 Plano, TX 5 Kentucky
Ishmail Wainright SF 6-6 220 Kansas City, MO 4 Baylor
Robert Hubbs SG 6-4 170 Newbern, TN 3.67 Tennessee
Semi Ojeleye SF 6-6 215 Ottawa, KS 4.33 Duke
Chris Walker PF 6-10 205 Bonifay, FL 5 Florida





