No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Quinn Cook | G | 6-0 | 175 (0) | So. | Bowie, Md. (Oak Hill Academy [Va.]) |
| 3 | Tyler Thornton | G | 6-1 | 190 (-5) | Jr. | Washington, D.C. (Gonzaga) |
| 5 | Mason Plumlee | F | 6-10 | 235 (0) | Sr. | Warsaw, Ind. (Christ School [N.C.]) |
| 12 | Alex Murphy | F | 6-8 | 220 (0) | RFr. | Wakefield, R.I. (South Kingstown) |
| 13 | Rodney Hood | F | 6-8 | 210 (0) | So. | Meridian, Miss. (Meridian) |
| 14 | Rasheed Sulaimon | G | 6-4 | 185 (0) | Fr. | Houston, Texas (Strake Jesuit College Prep) |
| 15 | Josh Hairston | F | 6-7 | 240 (+5) | Jr. | Fredericksburg, Va. (Montrose Christian [Md.]) |
| 20 | Andre Dawkins | G | 6-4 | 215 (+15) | Sr. | Chesapeake, Va. (Atlantic Shores Christian) |
| 21 | Amile Jefferson | F | 6-8 | 195 (0) | Fr. | Philadelphia, Pa. (Friends Central School) |
| 30 | Seth Curry | G | 6-2 | 185 (+5) | Sr. | Charlotte, N.C. (Charlotte Christian) |
| 34 | Ryan Kelly | F | 6-11 | 230 (0) | Sr. | Raleigh, N.C. (Ravenscroft) |
| 40 | Marshall Plumlee | F | 6-11 | 235 (+10) | RFr. | Warsaw, Ind. (Christ School [N.C.]) |
| 52 | Todd Zafirovski | F | 6-9 | 245 (+5) | Sr. | Lake Forest, Ill. (Lake Forest Academy) |
Coaches
![]() |
![]() |
![]() |
![]() |
![]() |
| Mike Krzyzewski |
Chris Collins |
Steve Wojciechowski |
Jeff Capel |
Nate James |
| Head Coach | Associate Head Coach | Associate Head Coach | Assistant Coach | Special Assistant |










