| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 1 | Zach Greene | CB | 5-10 | 170 | Jr. | Raleigh, N.C. (Leesville Road) |
| 2 | Conner Vernon | WR | 6-2 | 195 | Jr. | Miami, Fla. (Gulliver Prep) |
| 3 | Jamison Crowder | B | 5-9 | 175 | Fr. | Monroe, N.C. (Monroe) |
| 4 | Walt Canty | S | 6-1 | 215 | Jr. | Roebuck, S.C. (Dorman) |
| 5 | Brandon Braxton | WR | 6-1 | 200 | So. | Charlotte, N.C. (Providence) |
| 6 | Ross Cockrell | CB | 6-0 | 175 | RSo. | Waxhaw, N.C. (Charlotte Latin) |
| 7 | Anthony Boone | QB | 6-0 | 240 | RFr. | Monroe, N.C. (Weddington) |
| 8 | Blair Holliday | WR | 6-3 | 185 | Fr. | Sherman Oaks, Calif. (Oaks Christian) |
| 9 | Josh Snead | RB | 5-9 | 185 | So. | Smithfield, N.C. (Smithfield-Selma) |
| 10 | Nick Hill | WR | 6-2 | 200 | Fr. | Nashville, Tenn. (M.L. King Magnet) |
| 11 | Tim Burton | CB | 5-9 | 170 | Fr. | Hollywood, Fla. (Cardinal Gibbons) |
| 11 | William Johnston | WR | 5-10 | 190 | So. | Tai Tam, Hong Kong (Sedbergh School) |
| 11 | Spencer Rogers | P | 6-1 | 190 | So. | Los Altos, Calif. (St. Francis) |
| 12 | Sean Schroeder | QB | 6-2 | 190 | RSo. | Laguna Niguel, Calif. (Dana Hills) |
| 13 | Preston Scott | WR | 5-10 | 185 | Sr. | Rochester, N.Y. (Bishop Kearney) |
| 14 | Corey Gattis | WR | 5-11 | 160 | RSo. | Durham, N.C. (Hillside) |
| 15 | Taylor Sowell | S | 5-10 | 195 | RSo. | Spartanburg, S.C. (Dorman) |
| 16 | Brendan Fowler | S | 6-0 | 215 | So. | Wantagh, N.Y. (Chaminade) |
| 16 | Chris Tavarez | S | 5-11 | 190 | Fr. | Atlanta, Ga. (Westlake) |
| 17 | Tyree Watkins | WR | 6-0 | 200 | RSo. | Camden, N.J. (Camden) |
| 18 | Brandon Connette | QB | 6-2 | 225 | So. | Corona, Calif. (Santiago) |
| 19 | Sean Renfree | QB | 6-5 | 225 | RJr. | Scottsdale, Ariz. (Notre Dame Prep) |
| 20 | Lee Butler | S | 5-11 | 180 | Sr. | Anderson, S.C. (Westside) |
| 21 | Anthony Young-Wiseman | S | 6-0 | 215 | RSo. | Bethesda, Md. (Walt Whitman) |
| 22 | Britton Grier | LB | 6-1 | 210 | Fr. | Charlotte, N.C. (West Charlotte) |
| 22 | Anthony Pecoraro | S | 5-11 | 190 | So. | Warren, Mich. (Paul K. Cousino) |
| 23 | Juwan Thompson | RB | 5-11 | 215 | So. | Fairburn, Ga. (Woodward Academy) |
| 24 | Garett Patterson | CB | 6-0 | 190 | RSo. | Richmond, Va. (Monacan) |
| 25 | Quan Stevenson | CB | 5-10 | 195 | RFr. | High Point, N.C. (T.W. Andrews) |
| 26 | Donovan Varner | WR | 5-9 | 175 | Sr. | Miami, Fla. (Gulliver Prep) |
| 27 | Jay Hollingsworth | RB | 5-10 | 200 | Sr. | Sanford, N.C. (Lee County) |
| 28 | Kevin Rojas | LB | 6-3 | 225 | RSo. | Raleigh, N.C. (Wakefield) |
| 29 | Lex Butler | CB | 5-11 | 175 | RSo. | Anderson, S.C. (Westside) |
| 30 | Jared Boyd | CB | 5-9 | 170 | Fr. | Stone Mountain, Ga. (Stephenson) |
| 30 | Greg DeLuca | S | 6-1 | 195 | Jr. | Boonton Township, N.J. (Mountain Lakes) |
| 31 | Tony Foster | CB | 6-1 | 180 | RJr. | Burlington, N.C. (Williams) |
| 32 | August Campbell | S | 6-3 | 220 | RSo. | Freeport, Bahamas (Christ School [N.C.]) |
| 33 | Desmond Scott | RB | 5-9 | 185 | Jr. | Durham, N.C. (Hillside) |
| 34 | Jonathan Woodruff | LB | 6-3 | 205 | Fr. | Waldorf, Md. (Westlake) |
| 35 | Jeffrey Faris | S | 5-11 | 185 | Sr. | Knoxville, Tenn. (Knoxville Catholic) |
| 36 | Alex King | P | 6-1 | 215 | Sr. | Winston-Salem, N.C. (Forsyth Country Day & Exeter (N.H.) Academy) |
| 37 | Brandon Watkins | WR | 6-0 | 200 | So. | Durham, N.C. (Hillside) |
| 37 | Johnny Williams | CB | 5-10 | 190 | Sr. | St. Stephens, Ala. (Leroy) |
| 38 | Jordon Byas | S | 6-1 | 210 | RJr. | Lynn Haven, Fla. (Bay) |
| 39 | Andrew Bailey | K | 5-9 | 170 | So. | Elmendorf, Texas (Alamo Heights) |
| 40 | Matt Daniels | S | 6-1 | 205 | Sr. | Fayetteville, Ga. (Fayette County) |
| 41 | Will Monday | P | 6-4 | 185 | Fr. | Flowery Branch, Ga. (Flowery Branch) |
| 42 | Dezmond Johnson | DE | 6-4 | 230 | RFr. | Nashville, Tenn. (Overton Comprehensive) |
| 43 | Patrick Kurunwune | RB | 5-9 | 220 | RJr. | Austin, Texas (L.C. Anderson) |
| 44 | Jack Farrell | TE | 6-2 | 230 | RSo. | Atlanta, Ga. (Holy Innocents) |
| 45 | Austin Gamble | LB | 6-1 | 240 | Jr. | Weston, Fla. (Cypress Bay) |
| 46 | George Pearkes | TE | 6-2 | 240 | Sr. | Nelson, B.C., Canada (L.V. Rogers) |
| 46 | Garrett Rider | S | 6-1 | 200 | So. | Raleigh, N.C. (Middle Creek) |
| 46 | Ned Smith | LB | 6-1 | 215 | Jr. | Raleigh, N.C. (Cardinal Gibbons) |
| 47 | David Helton | LB | 6-4 | 220 | Fr. | Chattanooga, Tenn. (Baylor School) |
| 48 | Issac Blakeney | S | 6-6 | 230 | RFr. | Monroe, N.C. (Monroe) |
| 52 | Marcus Aprahamian | OL | 6-4 | 300 | Fr. | Brookfield, Wis. (Brookfield Central) |
| 54 | C.J. France | LB | 6-0 | 215 | RFr. | Columbus, Ga. (Carver) |
| 55 | Lucas Fisher | DL | 6-4 | 245 | Fr. | Monroe, N.C. (Piedmont) |
| 56 | Kyler Brown | LB | 6-4 | 225 | Fr. | Matthews, N.C. (Charlotte Christian) |
| 57 | Will Bryant | NG | 6-2 | 310 | RFr. | Atlanta, Ga. (Woodward Academy) |
| 58 | Curtis Hazelton | DT | 6-2 | 280 | RJr. | Roswell, Ga. (Roswell) |
| 59 | Kelby Brown | LB | 6-2 | 210 | So. | Matthews, N.C. (Charlotte Christian) |
| 60 | Steven Ingram | NG | 6-2 | 310 | RFr. | Southaven, Miss. (Southaven) |
| 61 | Will Boeckman | DT | 6-3 | 255 | So. | Columbus, Ohio (Columbus Academy) |
| 62 | Matt Skura | C | 6-4 | 280 | Fr. | Columbus, Ohio (Worthington Kilbourne) |
| 63 | Robert Shofner | OG | 6-3 | 275 | So. | Nashville, Tenn. (Hillsboro) |
| 64 | Joey Finison | OG | 6-4 | 295 | RSo. | Greensboro, N.C. (Ragsdale) |
| 65 | Cody Robinson | OG | 6-3 | 290 | Fr. | McMinnville, Tenn. (Warren County) |
| 66 | Carson Ginn | DL | 6-6 | 260 | Fr. | Belmont, N.C. (South Point) |
| 67 | Lucas Patrick | OG | 6-3 | 305 | Fr. | Brentwood, Tenn. (Brentwood) |
| 68 | Brian Moore | C | 6-2 | 275 | RJr. | Coral Gables, Fla. (Ransom Everglades) |
| 69 | Teddy Force | OT | 6-5 | 320 | Jr. | Lancaster, Pa. (Lampeter-Strasburg) |
| 70 | John Coleman | OG | 6-4 | 285 | RSo. | Florence, S.C. (West Florence) |
| 71 | Jon Needham | OT | 6-7 | 320 | RSr. | Melrose, Mass. (Melrose) |
| 72 | Perry Simmons | OT | 6-5 | 300 | RSo. | Raleigh, N.C. (Sanderson) |
| 73 | Takoby Cofield | OT | 6-4 | 295 | RFr. | Tarboro, N.C. (Tarboro) |
| 74 | Dave Harding | OG | 6-4 | 285 | RSo. | Orlando, Fla. (Boone) |
| 75 | Travis Gibson | C | 6-1 | 250 | Jr. | Miami, Fla. (Christopher Columbus) |
| 76 | Conor Irwin | C | 6-4 | 270 | RJr. | Knoxville, Tenn. (Knoxville Catholic) |
| 77 | Laken Tomlinson | OG | 6-3 | 315 | RFr. | Chicago, Ill. (Lane Technical) |
| 78 | Jackson Anderson | LS | 6-4 | 260 | RJr. | Frisco, Texas (Frisco) |
| 79 | Kyle Hill | OT | 6-6 | 290 | RSr. | Orlando, Fla. (Boone) |
| 80 | David Reeves | TE | 6-6 | 245 | Fr. | Greensboro, Ala. (Greensboro Public West) |
| 81 | Cooper Helfet | TE | 6-4 | 235 | Sr. | Kentfield, Calif. (Redwood & Santa Rosa Junior College) |
| 82 | Sydney Sarmiento | DT | 6-4 | 285 | RSo. | Florence, S.C. (West Florence) |
| 84 | Kenny Anunike | DE | 6-5 | 250 | RJr. | Galena, Ohio (Olentangy) |
| 85 | Ryan Hall | TE | 6-3 | 240 | RSo. | Orlando, Fla. (Olympia) |
| 86 | Josh Trezvant | WR | 5-10 | 200 | RSr. | Morrilton, Ark. (Morrilton) |
| 88 | Danny Parker | TE | 6-4 | 245 | RSr. | Rockville, Md. (Good Counsel) |
| 89 | Braxton Deaver | TE | 6-5 | 215 | RFr. | Charlotte, N.C. (Providence) |
| 90 | Mario Sanders | DE | 6-5 | 225 | Fr. | Lyman, S.C. (Greer) |
| 91 | Jamal Bruce | DT | 6-1 | 270 | RFr. | LaGrange, Ga. (Callaway) |
| 92 | Justin Foxx | DE | 6-3 | 235 | RSo. | Charlotte, N.C. (Victory Christian) |
| 93 | Charlie Hatcher | NG | 6-3 | 300 | RSr. | Hamilton, Ohio (Hamilton) |
| 94 | Jordan DeWalt-Ondijo | DE | 6-5 | 220 | RFr. | Prairie View, Texas (Waller) |
| 94 | Jeffrey Ijjas | K | 5-11 | 190 | Sr. | Clearwater, Fla. (Clearwater Central Catholic) |
| 95 | Guillermo Freile | K | 5-9 | 180 | Sr. | Miami, Fla. (Miami Country Day) |
| 95 | Jamal Wallace | DE | 6-4 | 245 | RFr. | Virginia Beach, Va. (Green Run) |
| 96 | Will Snyderwine | K | 5-11 | 190 | RSr. | Potomac, Md. (Landon School) |
| 97 | Nick Sink | DE | 6-5 | 270 | RFr. | Kernersville, N.C. (Forsyth Country Day) |
| 98 | Paul Asack | K | 6-2 | 220 | RJr. | Westwood, Mass. (Xaverian Brothers) |
| 99 | Sam Marshall | DE | 6-7 | 255 | Fr. | Fredericksburg, Va. (Chancellor) |

