Date | Opponent | Location | Time | Result | Media | POTG |
|---|---|---|---|---|---|---|
| Sat, Sep 01 | FLORIDA INTERNATIONAL | Durham, N.C. | 7:00 PM | W 46-26 | ESPN3 | Conner Vernon |
| Sat, Sep 08 | Stanford | Palo Alto, Calif. | 10:30 PM | L 50-13 | PAC-12 Network | Jamison Crowder |
| Sat, Sep 15 | N.C. CENTRAL | Durham, N.C. | 7:00 PM | W 54-17 | ESPN3 | Ross Cockrell |
| Sat, Sep 22 | MEMPHIS | Durham, N.C. | 6:00 PM | W 38-14 | ESPN3 | Jela Duncan |
| Sat, Sep 29 | Wake Forest | Winston-Salem, N.C. | 12:30 PM | W 34-27 | ACC Network | Dez Scott |
| Sat, Oct 06 | VIRGINIA | Durham, N.C. | 3:00 PM | W 42-17 | IMG Sports Radio | Anthony Boone |
| Sat, Oct 13 | Virginia Tech | Blacksburg, Va. | 12:30 PM | L 41-20 | ACC Network | Jamison Crowder |
| Sat, Oct 20 | NORTH CAROLINA | Durham, N.C. | 7:00 PM | W 33-30 | ESPNU | Ross Martin |
| Sat, Oct 27 | Florida State | Tallahassee, Fla. | 3:30 PM | L 7-48 | ESPNU | Will Monday |
| Sat, Nov 03 | CLEMSON | Durham, N.C. | TBA | L 20-56 | ESPN2 | Jamison Crowder |
| Sat, Nov 17 | Georgia Tech | Atlanta, Ga. | TBA | 24-42 | IMG Sports Radio | Dez Scott |
| Sat, Nov 24 | MIAMI | Durham, N.C. | TBA | L 45-52 | IMG Sports Radio | Sean Renfree |
| Thu, Dec 27 | Cincinatti | Charlotte, N.C. | 6:30 PM | ESPN |





