No. | Name | Pos. | Ht. | Year | Hometown/School |
|---|---|---|---|---|---|
| 3 | Shay Selby | G | 5-9 | Jr. | Cleveland, Ohio (Regina) |
| 4 | Chloe Wells | G | 5-7 | Fr. | Colton, Calif. (A.B. Miller/Apex) |
| 5 | Jasmine Thomas | G | 5-9 | Sr. | Fairfax, Va. (Oakton) |
| 12 | Chelsea Gray | G | 5-11 | Fr. | Stockton, Calif. (St. Mary's) |
| 13 | Karima Christmas | G/F | 6-0 | Sr. | Houston, Texas (J. Frank Dobie) |
| 15 | Richa Jackson | F | 6-0 | Fr. | Midwest City, Okla. (Midwest City) |
| 24 | Kathleen Scheer | G/F | 6-2 | Jr. | New Haven, Mo. (New Haven) |
| 32 | Tricia Liston | G | 6-1 | Fr. | River Forest, Ill. (Fenwick) |
| 33 | Haley Peters | G/F | 6-3 | Fr. | Red Bank, N.J. (The Peddie School) |
| 34 | Krystal Thomas | C | 6-5 | Sr. | Orlando, Fla. (First Academy) |
| 43 | Allison Vernerey | C | 6-5 | So. | Alsace, France (Mulhouse) |





