No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
---|---|---|---|---|---|---|
0 | Jayson Tatum | F | 6-8 | 205 | Fr. | St. Louis, MO |
1 | Harry Giles | F | 6-10 | 220 | Fr. | Winston-Salem, NC |
2 | Chase Jeter | F/C | 6-10 | 240 | Fr. | Las Vegas, NV |
3 | Grayson Allen | G | 6-5 | 205 | So. | Jacksonville, FL |
5 | Luke Kennard | G | 6-5 | 180 | Fr. | Franklin, OH |
12 | Javin DeLaurier | F | 6-10 | 220 | Fr. | Shipman, VA |
13 | Matt Jones | G | 6-5 | 200 | Jr. | DeSoto, TX |
15 | Frank Jackson | G | 6-3 | 205 | Fr. | Alpine, UT |
20 | Marques Bolden | C | 6-11 | 245 | Fr. | DeSoto, Texas |
21 | Amile Jefferson | F | 6-9 | 225 | Sr. | Philadelphia, PA |
30 | Antonio Vrankovic | C | 7-0 | 270 | Fr. | Delray Beach,FL |
34 | Sean Obi | F | 6-9 | 250 | So. | Kaduna, Nigeria |
41 | Jack White | F | 6-5 | 195 | Fr. | Traralgon, Australia |
45 | Nick Pagliuca | G | 6-3 | 195 | Jr. | Weston, MA |
50 | Justin Robinson | F | 6-8 | 190 | Fr. | San Antonio, TX |
53 | Brennan Besser | G | 6-5 | 180 | Fr. | Chicago, IL. |
Coaches
MIKE KRZYZEWSKI – Head Coach
JEFF CAPEL – Associate Head Coach
NATE JAMES – Assistant Coach
JON SCHEYER – Assistant Coach
NOLAN SMITH – Special Assistant
DAVID BRADLEY – Director of Basketball Operations