Date | Opponent | Location | Media | Results | POTG |
---|---|---|---|---|---|
10/25 | Countdown to Craziness | Durham, NC | BDN+ | ||
11/4 | Livingstone (Exh.) | Durham, NC | BDN+ | W 115-58 | Matt Jones |
11/8 | Central Missouri (Exh.) | Durham, NC | BDN+ | W 87-47 | Justise Winslow |
11/14 | Presbyterian | Durham, NC | ESPNU | W 113-44 | Jahlil Okafor |
11/15 | Fairfield | Durham, NC | ESPN3 | W 109-59 | Justise Winslow |
11/18 | Kansas | Indianapolis, IN | ESPN | W 81-71 | Quinn Cook |
11/21 | Temple | Brooklyn, NY | TruTV | W 74-54 | Quinn Cook |
11/22 | Stanford | Brooklyn, NY | TruTV | W 70-59 | Quinn Cook |
11/26 | Furman | Durham, NC | ESPNU | W 93-54 | Jahlil Okafor |
11/30 | Army | Durham, NC | ESPNU | W 93-73 | Tyus Jones |
12/3 | Wisconsin | Madison, WI | ESPN | W 80-70 | Tyus Jones |
12/15 | Elon | Durham, NC | ESPNU | W 75-62 | Jahlil Okafor |
12/18 | Connecticut | East Rutherford, NJ | ESPN | W 66-56 | Tyus Jones |
12/29 | Toldeo | Durham, NC | ESPN2 | W 86-69 | Jahlil Okafor |
12/31 | Wofford | Durham, NC | RSN | W 84-55 | Jahlil Okafor |
1/3 | Boston College | Durham, NC | RSN | W 85-62 | Jahlil Okafor |
1/7 | Wake Forest | Winston-Salem, NC | ACCN | W 73-65 | Justise Winslow |
1/11 | NC State | Raleigh, NC | CBS | L 75-87 | Jahlil Okafor |
1/13 | Miami | Durham, NC | ESPNU | L 74-90 | Quinn Cook |
1/17 | Louisville | Louisville, KY | ESPN | W 63-52 | Amile Jefferson |
1/19 | Pitt | Durham, NC | ESPN | W 79-65 | Tyus Jones |
1/25 | St. John's | New York, NY | FOX | W 77-68 | Tyus Jones |
1/28 | Notre Dame | South Bend, IN | ESPN2 | L 73-77 | Jahlil Okafor |
1/31 | Virginia | Charlottesville, VA | ESPN | W 69-63 | Tyus Jones |
2/4 | Georgia Tech | Durham, NC | ESPN2 | W 72-66 | Justise Winslow |
2/7 | Notre Dame | Durham, NC | CBS | W 90-60 | Justise Winslow |
2/9 | Florida State | Tallahassee, FL | ESPN | W 73-70 | Quinn Cook |
2/14 | Syracuse | Syracuse, NY | ESPN | W 80-72 | Jahlil Okafor |
2/18 | North Carolina | Durham, NC | ESPN | W 92-90 | Tyus Jones |
2/21 | Clemson | Durham, NC | ESPN | W 78-56 | Quinn Cook |
2/25 | Virginia Tech | Blacksburg, VA | ESPN2 | W 91-86 | Jahlil Okafor |
2/28 | Syracuse | Durham, NC | ESPN | W 73-54 | Justise Winslow |
3/4 | Wake Forest | Durham, NC | ACCN | W 94-51 | Grayson Allen |
3/7 | North Carolina | Chapel Hill, NC | ESPN | W 84-77 | Tyus Jones |
3/12 | NC State* | Greensboro, NC | ESPN | W 77-53 | Marshall Plumlee |
3/13 | Notre Dame* | Greensboro, NC | ESPN | L 64-74 | Jahlil Okafor |
3/20 | Robert Morris** | Charlotte,NC | CBS | W 85-56 | Quinn Cook |
3/22 | San Diego State** | Charlotte,NC | CBS | W 68-49 | Justise Winslow |
3/27 | Utah** | Houston,TX | CBS | W 63-57 | Justise Winslow |
3/29 | Gonzaga** | Houston,TX | CBS | W 66-52 | Matt Jones |
4/4 | Michigan State** | Indianapolis, IN | TBS | W 81-61 | Justise Winslow |
4/6 | Wisconsin** | Indianapolis, IN | CBS | 68-63 | Grayson Allen |
*ACC Tournament
**NCAA Tournament