Coaches | Years Coached | Win/Loss Record |
---|---|---|
W.W. Card | 1906-1912 | 22-18 |
J.E. Brinn | 1913 | 11-8 |
Bob Doak | 1916 | 9-11 |
Chick Doak | 1917-1918 | 30-9 |
H.P. Cole | 1919 | 6-5 |
W.J. Rothensies | 1920 | 10-4 |
F.J. Egan | 1921 | 9-6 |
James Baldwin | 1922 | 6-12 |
J.S. Burnbage | 1923-1924 | 33-13 |
G.C. Buchheit | 1925-1928 | 25-35 |
Eddie Cameron | 1929-1942 | 226-99 |
Gary Gerard | 1943-1950 | 131-78 |
Harold Bradley | 1951-1959 | 167-78 |
Vic Bubas | 1960-1969 | 213-67 |
Bucky Waters | 1970-1973 | 63-45 |
Neil McGeachy | 1974 | 10-16 |
Bill Foster | 1975-1980 | 113-64 |
Mike Krzyzewski | 1981-present* | 1084–291 |
*Pete Gaudet | 1995 | 4-15 |
Records last updated on 3/22/2020