POTGOTY (Player of the Game of the Year – a DukeReport.com exclusive)
Player | # of POTG's | Year |
---|---|---|
DeMarcus Nelson | 9 times | 2008 |
Kyle Singler | 14 times | 2009 |
Kyle Singler | 17 times | 2010 |
Nolan Smith | 20 times | 2011 |
Austin Rivers | 11 times | 2012 |
Mason Plumlee | 12 times | 2013 |
Jabari Parker | 16 times | 2014 |
Jahlil Okafor | 12 times | 2015 |
Grayson Allen | 14 times | 2016 |
Luke Kennard | 12 times | 2017 |
Marvin Bagley | 19 times | 2018 |
Zion Willaimson & RJ Barrett | 15 times | 2019 |
Vernon Carey | 12 times | 2020 |
National Player of the Year
Player | Award | Year |
---|---|---|
Dick Groat | 1952 | |
Art Heyman | AP, UPI, U.S. Basketball Writers | 1963 |
Johnny Dawkins | Naismith | 1986 |
Danny Ferry | Naismith, UPI, U.S. Basketball Writers | 1989 |
Christian Laettner | AP, Basketball Times, NABC, Naismith, U.S. Basketball Writers, Wooden | 1992 |
Elton Brand | AP, NABC, Naismith, U.S. Basketball Writers, Wooden, The Sporting News | 1999 |
Shane Battier | AP, Basketball Times, Naismith, U.S. Basketball Writers, Wooden, The Sporting News | 2001 |
Jason Williams | NABC | 2001 |
Jason Williams | AP, Basketball Times, NABC, Naismith, U.S. Basketball Writers, Wooden, The Sporting News | 2002 |
J.J. Redick | Rupp | 2005 |
J.J. Redick | AP, Basketball Times, NABC, Naismith, Rupp, U.S. Basketball Writers, Wooden, The Sporting News | 2006 |
Zion Williamson | AP, Naismith, NABC, Oscar Robertson, The Sporting News, USBWA, Wooden | 2019 |
RJ Barrett | USA Today | 2019 |
ACC Player of the Year
Player | Year |
---|---|
Art Heyman | 1963 |
Jeff Mullins | 1964 |
Steve Vacendak | 1966 |
Mike Gminski | 1979 |
Danny Ferry | 1988, 1989 |
Christian Laettner | 1992 |
Grant Hill | 1994 |
Elton Brand | 1999 |
Chris Carrawell | 2000 |
Shane Battier | 2001 |
J.J. Redick | 2005, 2006 |
Nolan Smith | 2011 |
Jahlil Okafor | 2015 |
Marvin Bagley | 2018 |
Zion Williamson | 2019 |
National Defensive Player of the Year
Player | Year |
---|---|
Billy King | 1986 |
Tommy Amaker | 1987 |
Grant Hill | 1993 |
Steve Wojciechowski | 1998 |
Shane Battier | 1999, 2000, 2001 |
Shelden Williams | 2005, 2006 |
ACC Defensive Player of the Year
Player | Year |
---|---|
Shelden Williams | 2005, 2006 |
DeMarcus Nelson | 2008 |
ACC Rookie of the Year
Player | Year |
---|---|
Jim Spanarkel | 1976 |
Mike Gminski | 1977 |
Gene Banks | 1978 |
Chris Duhon | 2001 |
Kyle Singler | 2008 |
Austin Rivers | 2012 |
Jabari Parker | 2014 |
Jahlil Okafor | 2015 |
Brandon Ingram | 2016 |
Marvin Bagley | 2018 |
Zion Williamson | 2019 |
Naismith Memorial Basketball Hall of Fame
Player | Year |
---|---|
Mike Krzyzewski | 2001 |
Grant Hill | 2018 |
Shane Battier | 2019 |